<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another major snowfall for gulmarg from 16.12.2008 evening</title>
	<atom:link href="http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/</link>
	<description>All About The Grand Himalayan Ski Resort</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vishwa</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-24362</link>
		<dc:creator>vishwa</dc:creator>
		<pubDate>Sat, 24 Jan 2009 04:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-24362</guid>
		<description>Planning to be there on 23rd for a week.  Hope the snow looks good.  Can we get a 5 yr old along?</description>
		<content:encoded><![CDATA[<p>Planning to be there on 23rd for a week.  Hope the snow looks good.  Can we get a 5 yr old along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-24142</link>
		<dc:creator>Deep</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-24142</guid>
		<description>Hey Neil, I am planning a trip in Feb too. I have been to Auli but never to Gulmarg. I want to know how the snow cover has been. Mail me at deepanker@gmail.com . Will see you there! I have a gang of 4 joining me.</description>
		<content:encoded><![CDATA[<p>Hey Neil, I am planning a trip in Feb too. I have been to Auli but never to Gulmarg. I want to know how the snow cover has been. Mail me at <a href="mailto:deepanker@gmail.com">deepanker@gmail.com</a> . Will see you there! I have a gang of 4 joining me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-20461</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-20461</guid>
		<description>3 weeks before we arrive yet our bags are already packed and snowboards tuned and waxed.
Can anyway tell me what the cover is like and is it yet possible to ski down to Tangmarg?
I read of the good dump last Sat Jan 4 and believe there is another good dump on it&#039;s way.
We continue to do our snow dances here each night in Australia and hope it is a good season for all.
We are staying in one the J&amp;K Tourist huts from Feb 2 - 23, come and say hello.
kind regards to all,
Neil and Eamon</description>
		<content:encoded><![CDATA[<p>3 weeks before we arrive yet our bags are already packed and snowboards tuned and waxed.<br />
Can anyway tell me what the cover is like and is it yet possible to ski down to Tangmarg?<br />
I read of the good dump last Sat Jan 4 and believe there is another good dump on it&#8217;s way.<br />
We continue to do our snow dances here each night in Australia and hope it is a good season for all.<br />
We are staying in one the J&amp;K Tourist huts from Feb 2 &#8211; 23, come and say hello.<br />
kind regards to all,<br />
Neil and Eamon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghavendra rao</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-17024</link>
		<dc:creator>raghavendra rao</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-17024</guid>
		<description>What is the ideal month to visit Gulmarg?  Is there budgeted hotels are available for stay?  Then, how much it costs including breakfast &amp; lunch.  Please reply to my above mail id.</description>
		<content:encoded><![CDATA[<p>What is the ideal month to visit Gulmarg?  Is there budgeted hotels are available for stay?  Then, how much it costs including breakfast &amp; lunch.  Please reply to my above mail id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamyra</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-17013</link>
		<dc:creator>Tamyra</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-17013</guid>
		<description>I am planning a ski tripin mid Jan 2008 to gulmarg ... is it Safe ?we have little children.... someone pls advise ?</description>
		<content:encoded><![CDATA[<p>I am planning a ski tripin mid Jan 2008 to gulmarg &#8230; is it Safe ?we have little children&#8230;. someone pls advise ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeetu</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-16745</link>
		<dc:creator>Jeetu</dc:creator>
		<pubDate>Tue, 23 Dec 2008 07:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-16745</guid>
		<description>From newspapers Dec 21 - a report from ski-resort in Gulmarg: &quot;was under 4ft of snow while its upper reaches-Affarwat and Kangdoori-amassed two more feet of snow and reels under 6 to 7ft of snow&quot;. Also the Srinagar-Jammu highway was opened for two-way traffic.</description>
		<content:encoded><![CDATA[<p>From newspapers Dec 21 &#8211; a report from ski-resort in Gulmarg: &#8220;was under 4ft of snow while its upper reaches-Affarwat and Kangdoori-amassed two more feet of snow and reels under 6 to 7ft of snow&#8221;. Also the Srinagar-Jammu highway was opened for two-way traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-16471</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 22 Dec 2008 03:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-16471</guid>
		<description>Thank you kindly. We have already booked for the month of February so I suppose it is a case of what is there; is there. And whatever is there I am sure we will enjoy. 
Greetings to all Gulmarg locals and we (my nephew Eamon, and I) look forward to meeting you all in February.
kind regards
Neil
neilwarner24@yahoo.com.au</description>
		<content:encoded><![CDATA[<p>Thank you kindly. We have already booked for the month of February so I suppose it is a case of what is there; is there. And whatever is there I am sure we will enjoy.<br />
Greetings to all Gulmarg locals and we (my nephew Eamon, and I) look forward to meeting you all in February.<br />
kind regards<br />
Neil<br />
<a href="mailto:neilwarner24@yahoo.com.au">neilwarner24@yahoo.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c lachungpa</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-16393</link>
		<dc:creator>c lachungpa</dc:creator>
		<pubDate>Sun, 21 Dec 2008 07:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-16393</guid>
		<description>Prediction is somewhat partially right/wrong. Had a talk with two hotel reception. They both agree that more than  ft of snow fell. Regarding the standing snow, one hotel stated that more than 2.5 ft was there while the other stated that more than 3 ft was standing. Skiing is stated to start in a couple of days. However even this type of prediction is desirable as very few accurate predictions are available. Neil, The best way for gulmarg temperature I think would be to see temperature of srinagar and factor temperature drop due to higher elevation by about 3400ft.( Roughly 6-7 degrees).</description>
		<content:encoded><![CDATA[<p>Prediction is somewhat partially right/wrong. Had a talk with two hotel reception. They both agree that more than  ft of snow fell. Regarding the standing snow, one hotel stated that more than 2.5 ft was there while the other stated that more than 3 ft was standing. Skiing is stated to start in a couple of days. However even this type of prediction is desirable as very few accurate predictions are available. Neil, The best way for gulmarg temperature I think would be to see temperature of srinagar and factor temperature drop due to higher elevation by about 3400ft.( Roughly 6-7 degrees).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hatim</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-16390</link>
		<dc:creator>hatim</dc:creator>
		<pubDate>Sun, 21 Dec 2008 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-16390</guid>
		<description>u may have seen the temp on weather underground that is mostly wrong (about Sgr as well as Gulmarg)</description>
		<content:encoded><![CDATA[<p>u may have seen the temp on weather underground that is mostly wrong (about Sgr as well as Gulmarg)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.gulmarg.org/another-major-snowfall-for-gulmarg-from-16122008-evening/comment-page-1/#comment-16335</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulmarg.org/?p=83#comment-16335</guid>
		<description>I don&#039;t get it. How can there be snow on the ground when the forecasts are saying up to 10 C for the day&#039;s high temp?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it. How can there be snow on the ground when the forecasts are saying up to 10 C for the day&#8217;s high temp?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
